Publicación: Design of a Portable Susceptometer With No Electromagnets
dc.contributor.author | Rivelles García, Alejandro | es |
dc.contributor.author | Sanz Lluch, María del Mar | es |
dc.contributor.author | Maicas, M. | es |
dc.contributor.author | Mesa, José Luis | es |
dc.contributor.author | Díaz Michelena, M. | es |
dc.contributor.author | Aroca, C. | es |
dc.contributor.funder | Ministerio de Ciencia e Innovación (MICINN) | es |
dc.contributor.funder | European Research Council (ERC) | es |
dc.date.accessioned | 2025-06-09T10:17:42Z | |
dc.date.available | 2025-06-09T10:17:42Z | |
dc.date.issued | 2023-12-04 | |
dc.description.abstract | Magnetic materials characterization usually requires heavy equipment based on electromagnets, which limits their use to the laboratory. The volume of the typical samples is small in order to keep a good uniformity of the applied magnetic field in the sample. This kind of equipment is not appropriate for geological measurements in the field, where portable systems are required and samples have typically a higher volume. Here, we study the limits and applicability of a portable susceptometer device based on strong magnets potentially applicable in geological prospections. A new prototype has been built and tested. The device makes use of Nd–Fe–B magnets and an iron magnetic circuit (MC) to apply the magnetic field to the sample. A quasi-spherical geometry of the MC provides good uniformity of the magnetic field while keeping a moderate measuring volume. The equipment is powered by a 12-V battery and a mechanical design allows the control of the magnetic flux density in the range of approximately 30–130 mT. | es |
dc.description.peerreviewed | Preprint | es |
dc.description.sponsorship | European Union’s Horizon 2020 Research and Innovation Program (Grant Number: 730041) 10.13039/501100004837-Ministerio de Ciencia e Innovación (Grant Number: PID2020-117024GB-C42) Arquimea Aerospace Defense and Security, S.L.U. 2021 Project | es |
dc.identifier.citation | IEEE Transactions on Instrumentation and Measurement 73: 6000607(2023) | es |
dc.identifier.doi | 10.1109/TIM.2023.3338675 | |
dc.identifier.e-issn | 1557-9662 | |
dc.identifier.issn | 0018-9456 | |
dc.identifier.other | https://ieeexplore.ieee.org/document/10339908 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/1051 | |
dc.language.iso | eng | es |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-117024GB-C42/ES/CONMUTACION MAGNETICA EN | es |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/730041 | es |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es |
dc.rights.license | Copyright © 2024, IEEE | es |
dc.subject | Analog to digital converter (ADC) | es |
dc.subject | Magnetic circuitis (MCs) | es |
dc.subject | Magnetic Susceptibility (MS) | es |
dc.subject | Microcontroller (μC) | es |
dc.subject | Specific Magnetization (SM) | es |
dc.title | Design of a Portable Susceptometer With No Electromagnets | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- acceso-restringido.pdf
- Tamaño:
- 221.73 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: