Publicación: Environmental parameters, and not phylogeny, determine the composition of extracellular polymeric substances in microbial mats from extreme environments
dc.contributor.author | Blanco, Yolanda | es |
dc.contributor.author | Rivas, Luis Alfonso | es |
dc.contributor.author | González Toril, Elena | es |
dc.contributor.author | Ruiz Bermejo, Marta | es |
dc.contributor.author | Moreno Paz, M. | es |
dc.contributor.author | Parro García, V. | es |
dc.contributor.author | Palacín, Arantxa | es |
dc.contributor.author | Aguilera, Á. | es |
dc.contributor.author | Puente Sánchez, Fernando | es |
dc.contributor.funder | Ministerio de Economía y Competitividad (MINECO) | es |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | es |
dc.date.accessioned | 2025-01-21T12:42:36Z | |
dc.date.available | 2025-01-21T12:42:36Z | |
dc.date.issued | 2019-02-10 | |
dc.description.abstract | The ability to establish biofilms is a key trait for microorganisms growing in extreme environments. The extracellular polymeric substances (EPS) present in biofilms provide not only surface attachment, but also protection against all kinds of environmental stressors, including desiccation, salinity, temperature or heavy metal pollution. The acquisition of suitable biofilm characteristics might thus be an important process mediating the adaptation of microorganisms to novel environmental conditions. In this work we have characterized the EPS of 20 phylogenetically diverse biofilms collected in situ from five contrasting extreme environments, including two geothermal areas (Copahue, Argentina; Seltun, Iceland), two cold areas (Pastoruri glacier, Peru; Byers Peninsula, Antarctica) and one extremely acidic river (Río Tinto, Spain). Biofilms were subjected to biochemical characterization, glycan profiling and immunoprofiling with an antibody microarray. Our results showed that environmental conditions strongly influence biofilm characteristics, with microorganisms from the same environment achieving similar EPS compositions regardless of the phylogeny of their main species. The concentration of some monosaccharides in the EPS could be related to environmental conditions such as temperature or heavy metal toxicity, suggesting that in some cases stress resistance can be mediated by specific sugars. Overall, our results highlight the existence of conserved EPS compositional patterns for each extreme environment, which could in turn be exploited to engineer ecological adaptations in genetically modified microorganisms. | es |
dc.description.peerreviewed | Preprint | es |
dc.description.sponsorship | This work was funded by the Spanish “Secretaría de Estado de Investigación, Desarrollo e Innovación” from the Economy and Competitiveness Ministry (MINECO) grants N° AYA2011-24803, EPS2014-58494-R, ESP2015-69540-R, ESP2014-55811-C2-2, and ESP2014-51989-P. FPS was supported by the MINECO grant CTM2016-80095-C2-1-R. We thank Carlos Aguilera Bazán for his help in designing the graphical abstract. | es |
dc.identifier.citation | Science of the Total Environment 650(1): 384-393 (2019) | es |
dc.identifier.doi | 10.1016/j.scitotenv.2018.08.440 | |
dc.identifier.e-issn | 1879-1026 | |
dc.identifier.issn | 0048-9697 | |
dc.identifier.other | https://www.sciencedirect.com/science/article/abs/pii/S0048969718334168 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/1003 | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.relation | info:eu-repo/grantAgreement/MINECO/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/ESP2014-58494-R | es |
dc.relation | info:eu-repo/grantAgreement/MINECO/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/ESP2015-69540-R | es |
dc.relation | info:eu-repo/grantAgreement/MINECO/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/ESP2014-55811-C2-2 | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/CTM2016-80095-C2-1-R | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.subject | Extreme environments | es |
dc.subject | Biofilms | es |
dc.subject | Extracellular polymeric substances | es |
dc.subject | EPS | es |
dc.title | Environmental parameters, and not phylogeny, determine the composition of extracellular polymeric substances in microbial mats from extreme environments | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es |
dc.type.hasVersion | info:eu-repo/semantics/draft | es |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 2019_Blanco et al.pdf
- Tamaño:
- 1.29 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Draft
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: