Publicación: Biosignature stability in space enables their use for life detection on Mars
dc.contributor.author | Baqué, Mickael | es |
dc.contributor.author | Backhaus, Theresa | es |
dc.contributor.author | Meeßen, Joachim | es |
dc.contributor.author | Hanke, Franziska | es |
dc.contributor.author | Böttger, Ute | es |
dc.contributor.author | Ramkissoon, Nisha | es |
dc.contributor.author | Olsson-Francis, Karen | es |
dc.contributor.author | Baumgärtner, Michael | es |
dc.contributor.author | Billi, Daniela | es |
dc.contributor.author | Cassaro, Alessia | es |
dc.contributor.author | De la Torre Noetzel, R. | es |
dc.contributor.author | Demets, René | es |
dc.contributor.author | Edwards, Howell | es |
dc.contributor.author | Ehrenfreund, P. | es |
dc.contributor.author | Elsaesser, Andreas | es |
dc.contributor.author | Foing, Bernard | es |
dc.contributor.author | Foucher, Frédéric | es |
dc.contributor.author | Huwe, Björn | es |
dc.contributor.author | Joshi, Jasmin | es |
dc.contributor.author | Kozyrovska, Natalia | es |
dc.contributor.author | Lasch, Peter | es |
dc.contributor.author | Lee, Natuschka | es |
dc.contributor.author | Leuko, Stefan | es |
dc.contributor.author | Onofri, Silvano | es |
dc.contributor.author | Ott, Sieglinde | es |
dc.contributor.author | Pacelli, Claudia | es |
dc.contributor.author | Rabbow, Elke | es |
dc.contributor.author | Rothschild, Lynn | es |
dc.contributor.author | Schulze Makuch, D. | es |
dc.contributor.author | Selbmann, Laura | es |
dc.contributor.author | Serrano, Paloma | es |
dc.contributor.author | Szewzyk, Ulrich | es |
dc.contributor.author | Verseux, Cyprien | es |
dc.contributor.author | Wagner, Dirk | es |
dc.contributor.author | Westall, Frances | es |
dc.contributor.author | Zucconi, Laura | es |
dc.contributor.author | De Vera, Jean Pierre | es |
dc.contributor.author | de la Torre Noetzel, Maria Rosa | |
dc.contributor.funder | Agenzia Spaziale Italiana (ASI) | es |
dc.contributor.funder | Bundesministerium für Wirtschaft und Energie (BMWi) | es |
dc.contributor.funder | Deutsches Zentrum für Luft- und Raumfahrt (DLR) | es |
dc.contributor.funder | Volkswagen Foundation | es |
dc.contributor.funder | "Deutsche Forschungsgemeinschaft (DFG) | es |
dc.date.accessioned | 2025-01-29T09:02:23Z | |
dc.date.available | 2025-01-29T09:02:23Z | |
dc.date.issued | 2022-09-07 | |
dc.description.abstract | Two rover missions to Mars aim to detect biomolecules as a sign of extinct or extant life with, among other instruments, Raman spectrometers. However, there are many unknowns about the stability of Raman-detectable biomolecules in the martian environment, clouding the interpretation of the results. To quantify Raman-detectable biomolecule stability, we exposed seven biomolecules for 469 days to a simulated martian environment outside the International Space Station. Ultraviolet radiation (UVR) strongly changed the Raman spectra signals, but only minor change was observed when samples were shielded from UVR. These findings provide support for Mars mission operations searching for biosignatures in the subsurface. This experiment demonstrates the detectability of biomolecules by Raman spectroscopy in Mars regolith analogs after space exposure and lays the groundwork for a consolidated space-proven database of spectroscopy biosignatures in targeted environments. | es |
dc.description.peerreviewed | Peerreview | es |
dc.description.sponsorship | This work was supported by Deutsche Forschungsgemeinschaft (DFG–German Research Foundation) grant 426601242 project RaBioFAM (M.Baq.), Federal Ministry of Economics and Technology (BMWi) grant 50WB1152 (D.W.), Federal Ministry of Economics and Technology (BMWi), Deutsches Zentrum für Luft- und Raumfahrt (DLR) grants 50WB1623 and 50WB2023 (A.E.), Volkswagen Foundation and its Freigeist Program (A.E.), Italian Space Agency grants 051-R.0 (D.B.), BIOMEX-MCF 063-R.0 (S.On.), and The Leverhulme Trust grant RPG-2016-200 (N.R.). | es |
dc.identifier.citation | Science Advances 8: 36(2022) | es |
dc.identifier.doi | 10.1126/sciadv.abn7412 | |
dc.identifier.e-issn | 2375-2548 | |
dc.identifier.other | https://www.science.org/doi/10.1126/sciadv.abn7412 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/1033 | |
dc.language.iso | eng | es |
dc.publisher | Science Advances | es |
dc.rights | Atribución-NoComercial-CompartirIgual 4.0 Internacional | * |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.license | Copyright © 2022 The Authors, some rights reserved; exclusive licensee American Association for the Advancement of Science. | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | Biosignature stability in space enables their use for life detection on Mars | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 647ec498-9a16-4d41-b7a9-c5964f724815 | |
relation.isAuthorOfPublication.latestForDiscovery | 647ec498-9a16-4d41-b7a9-c5964f724815 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- sciadv.abn7412.pdf
- Tamaño:
- 1.1 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: