Publicación: Asymmetrical magnetization processes induced by compositional gradients in ferromagnetic nanowires
dc.contributor.author | Fernández González, Claudia | es |
dc.contributor.author | Berja, Alba | es |
dc.contributor.author | Álvaro Gómez, Laura | es |
dc.contributor.author | Martín Rubio, C. | es |
dc.contributor.author | Mascaraque, Arantzazu | es |
dc.contributor.author | Aballe, Lucía | es |
dc.contributor.author | Sanz, Ruy | es |
dc.contributor.author | Pérez, L. | es |
dc.contributor.author | Ruiz Gómez, Sandra | es |
dc.contributor.other | Centros de Excelencia Severo Ochoa, INSTITUTO MADRILEÑO DE ESTUDIOS AVANZADOS EN NANOCIENCIA, SEV-2016-0686 | es |
dc.date.accessioned | 2025-01-16T08:19:46Z | |
dc.date.available | 2025-01-16T08:19:46Z | |
dc.date.issued | 2024-01-16 | |
dc.description | Received 7 July 2023, Revised 6 December 2023, Accepted 4 January 2024, Available online 16 January 2024, Version of Record 16 January 2024. | es |
dc.description.abstract | Electrodeposited nanowires are an excellent scenario to study and control magnetic domain wall motion in nanostructures. In particular, the introduction of local changes in composition during the growth procedure has been proven to be very efficient for controlling the magnetization dynamics. In this work, we show the possibility of introducing compositional gradients in FeNi electrodeposited nanowires by gradually changing the Fe/Ni ratio along their axis. These compositional gradients produce an asymmetrical landscape for domain wall motion which is reflected in asymmetrical magnetization processes under an applied magnetic field. By studying nanowires with different compositional gradients we were able to correlate composition and magnetic asymmetry. Our results pave the way towards full control of the movement of domain walls along the nanowires. | es |
dc.description.peerreviewed | Peerreview | es |
dc.description.sponsorship | We thank Prof. D. Gilbert for his suggestions and comments. This work has been partially funded by MCIN/AEI/10.13039/501100011033 through Projects PID2020-117024GB-C43, PID2020-115325GB-C31 and TED2021-130957B-C52 and by the Comunidad de Madrid through Project No. NANOMAGCOST-CM P2018/NMT-4321. IMDEA Nanociencia acknowledges support from the Severo Ochoa Programme for Centres of Excellence in R&D (Grants No. SEV-2016-0686 and No. CEX2020-001039-S). The ALBA in-house research program has supported the work. We thank the Spanish National Center of Electron Microscopy for Scanning Electron Microscopy measurements. Sandra Ruiz-Gómez acknowledges the support of the Alexander von Humboldt Foundation and the European Union under the Marie Skłodowska-Curie grant agreement 101061612. | es |
dc.identifier.citation | Scripta Materialia 243: 115970(2024) | es |
dc.identifier.doi | 10.1016/j.scriptamat.2024.115970 | |
dc.identifier.issn | 1359-6462 | |
dc.identifier.other | https://www.sciencedirect.com/science/article/pii/S1359646224000058 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/965 | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-115325GB-C31/ES/AISLAMIENTO INTEGRAL PARA SISTEMAS CRIOGENICOS/ | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-117024GB-C43/ES/NUEVOS MATERIALES PARA UNA CONMUTACION MAGNETICA EFICIENTE EN LA NANOESCALA/ | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/TED2021-130957B-C52/ES/COMPUESTOS BASADOS EN NANOHILOS PARA LA FABRICACION DE IMANES PERMANENTES/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/HORIZON-MSCA-2021-PF-01/101061612 | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.rights.license | © 2024 The Author(s). Published by Elsevier Ltd on behalf of Acta Materialia Inc. | es |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
dc.subject | Electrodeposition | es |
dc.subject | Nanowires | es |
dc.subject | Ratchet effect | es |
dc.subject | Magnetization processes | es |
dc.title | Asymmetrical magnetization processes induced by compositional gradients in ferromagnetic nanowires | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Asymmetrical magnetization processes induced by compositional gradients in ferromagnetic nanowires.pdf
- Tamaño:
- 1.4 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: