Biofunctionalization of nylon nanofibers to be used in immunobiosensor for biological warfare agents detecting
dc.contributor.author | Peraile, I. | es |
dc.contributor.author | Lorenzo Lozano, P. | es |
dc.contributor.author | Murillo, N. | es |
dc.contributor.author | Maudes, J. | es |
dc.contributor.author | Rozas Sanz, Gabriel | es |
dc.contributor.author | Pérez Márquez, Ana | es |
dc.contributor.author | González López, L. | es |
dc.contributor.author | Cabria Ramos, J. C. | es |
dc.contributor.author | Gil García, M. | es |
dc.date.accessioned | 2025-01-29T12:46:02Z | |
dc.date.available | 2025-01-29T12:46:02Z | |
dc.date.issued | 2018 | |
dc.description | Proceedings of the VIII International Conference on Environmental, Industrial and Applied Microbiology – BioMicroWorld2018 | |
dc.description.abstract | The use of biological warfare agents involves a growing threat to society. Thus, the most countries have been forced to increase resources in research for their detection and identification. One of the critical points in the effective fight against these agents is the development of devices that allow their detection and early identification. The best choice is the immunobiosensors easy to use on-site. However, how the antibody is attached to the biosensor surface, in terms of density and orientation, will determine the diagnosis capability of the device. In this study, both a functional nanofiber able to increase the surface / volume relation, and a chemicallysimilar planar membrane were used as support for the immobilization of antibodies. Different antibody immobilization systems were carried out to biofunctionalize both surfaces: passive adsorption, covalent bond by glutaraldehyde and well-oriented immobilization by protein A/G. Our results showed that nanofibers in combination with protein A/G were a very effective immunocapture system for being used in a biosensor. | es |
dc.description.peerreviewed | Preprint | es |
dc.identifier.citation | Global progress in applied microbiology: a multidisciplinary approach | es |
dc.identifier.isbn | 978-84-947512-2-6 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/1042 | |
dc.language.iso | eng | es |
dc.publisher | Formatex Research Center | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.subject | immunobiosensor | es |
dc.subject | nanofibers | es |
dc.subject | biofunctionalization | es |
dc.subject | biological agent warfare | es |
dc.title | Biofunctionalization of nylon nanofibers to be used in immunobiosensor for biological warfare agents detecting | es |
dc.type | info:eu-repo/semantics/conferenceObject | es |
dc.type.coar | http://purl.org/coar/resource_type/c_c94f | es |
dc.type.hasVersion | info:eu-repo/semantics/draft | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Peraile 2018_Biofunctionalization BioMicroWorld_2018.pdf
- Tamaño:
- 23.21 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: